I 12N Wiring I 12S Wiring I 13 Pin Wiring I Prewired Sockets I Cable Selection I Relay Colour Codes I Multi-Connectors I
Towbar Wiring | Standard Colour and Terminal Codes (1998)
The following colour and number codes govern our +12N relay wires and terminals. The colours and numbers are based on the familiar 12N colours and numbers.
(* Except Clones: TF2100T)
| Relay terminal number | Relay Input wire | Relay Output wire | Relay Application |
|---|---|---|---|
| 1 | Yellow/White | Yellow | LH Flasher |
| 2 | Blue | N/A | Fog Lamp |
| 0V | White | White | Earth |
| 4 | Green/White | Green | RH Flasher |
| 5 | Brown | N/A | LH Tail |
| 6 | Red | N/A | Brake Lamps |
| 7 | Black | N/A | RH Tail |
| +12V | Orange | N/A | Power to and from unit |
| C2 | N/A | Pink | Tell tale |
The number 3 (Earth on 7pin socket) is not used on relays.
